
Rates
Visitor Rates ( Please See Our "Specials" Button )
| Golf Rates (Includes Cart): | Current Rates | Rates Effective May 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Hole Round | $109.00 | $89.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military (Active Duty with ID) | $49.00 | $49.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twilight (Between 11:00am-1:00pm) | $84.00 | $69.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Twilight (Between 1:00-2:30pm) | $49.00 | $49.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Rate 17 yrs and under with ID | $25.00 | $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cart Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Play Rider Fee 18-Hole | $35.00 | $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Rentals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's and Women's Clubs (Before 1:00pm) | $50.00 | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's and Women's Clubs (After 1:00pm) | $35.00 | $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bucket of Balls | $6.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bucket of Balls | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driving Range Hours
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Find out fast about our green fee specials, promotions, merchandise sales, members-only discounts, and golf tournaments. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tee Time Reservations can be made up to 30 days in advance by |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Resident Rates
| Hawaii Residents - Local ID Required | Fees |
| 18-Hole Round | $49.00 |
| Twilight (Between 11:00am-1:00pm) | $39.00 |
| Super Twilight (After 1:00pm) | $35.00 |
| Junior Rate (17 Years and Under) | $25.00 / NO youth on course membership rates offered in high season |
| Rates are valid through April 30, 2025 | |
| Cart Fees | |
| Non-Play Rider Fee 18-Hole | $25.00 |
| Club Rentals | |
| 2023 Taylor Made Stealth 2 | |
| Men's and Women's Clubs (Before 1:00pm) | $45.00 |
| Men's and Women's Clubs (After 1:00pm) | $30.00 |
| Driving Range | |
| Full Bucket of Balls | $6.00 |
| Half Bucket of Balls | $3.00 |
|
|
|
|
Find out fast about our green fee specials, promotions, merchandise sales, members-only discounts, and golf tournaments. |
|
|
Tee Time Reservations can be made up to 30 days in advance by |
|



